Chi Square Test Results
Biological Process
Absolute values
GO:0050875 GO:0006118 GO:0006944 GO:0000004 GO:0009058 GO:0050896 GO:0008151 GO:0006519 GO:0007610 GO:0006810 GO:0007582 GO:0030154 GO:0008152 GO:0050789 GO:0007154 GO:0006139 GO:0008219 GO:0043062 GO:0006928 GO:0043170 GO:0007275 GO:0009056 GO:0009987 GO:0009405 GO:0008150 GO:0046903 Others Total
Dr2An1 265 23 0 24 33 56 0 9 4 45 622 0 229 22 49 44 6 0 5 128 69 56 359 0 0 11 28 2087
Dr2An2 86 26 0 14 14 43 0 6 0 10 238 1 96 1 35 9 0 0 0 40 7 27 122 0 0 2 21 798
Dr1An2 153 16 0 10 23 42 0 4 4 27 365 1 130 19 36 32 7 0 5 65 43 23 195 0 0 9 26 1235
Dr2Ap1 476 40 0 36 78 95 0 26 6 79 1104 2 421 37 81 73 19 1 11 243 138 88 620 0 0 12 41 3727
Dr2Ap2 43 19 0 0 2 4 0 5 0 3 92 1 40 2 5 2 0 0 0 15 5 12 52 0 0 0 4 306
Dr1Ap2 17 1 0 2 2 4 0 1 0 4 36 0 14 4 8 7 1 0 0 6 9 1 25 0 0 0 7 149
All Genes 5822 304 1 1542 768 769 0 270 119 885 9893 58 4187 915 1107 1351 162 20 97 2207 1665 960 7073 2 0 211 858 41246
Percentage values
GO:0050875 GO:0006118 GO:0000004 GO:0009058 GO:0050896 GO:0006519 GO:0007610 GO:0006810 GO:0007582 GO:0030154 GO:0008152 GO:0050789 GO:0007154 GO:0006139 GO:0008219 GO:0043062 GO:0006928 GO:0043170 GO:0007275 GO:0009056 GO:0009987 GO:0046903 Others Total
Dr2An1 12,70 1,10 1,15 1,58 2,68 0,43 0,19 2,16 29,80 0,00 10,97 1,05 2,35 2,11 0,29 0,00 0,24 6,13 3,31 2,68 0,29 0,53 1,34
Dr2An2 10,78 3,26 1,75 1,75 5,39 0,75 0,00 1,25 29,82 0,13 12,03 0,13 4,39 1,13 0,00 0,00 0,00 5,01 0,88 3,38 0,88 0,25 2,63
Dr1An2 12,39 1,30 0,81 1,86 3,40 0,32 0,32 2,19 29,55 0,08 10,53 1,54 2,91 2,59 0,57 0,00 0,40 5,26 3,48 1,86 0,65 0,73 2,11
Dr2Ap1 12,77 1,07 0,97 2,09 2,55 0,70 0,16 2,12 29,62 0,05 11,30 0,99 2,17 1,96 0,51 0,03 0,30 6,52 3,70 2,36 0,24 0,32 1,10
Dr2Ap2 14,05 6,21 0,00 0,65 1,31 1,63 0,00 0,98 30,07 0,33 13,07 0,65 1,63 0,65 0,00 0,00 0,00 4,90 1,63 3,92 3,27 0,00 1,31
Dr1Ap2 11,41 0,67 1,34 1,34 2,68 0,67 0,00 2,68 24,16 0,00 9,40 2,68 5,37 4,70 0,67 0,00 0,00 4,03 6,04 0,67 7,38 0,00 4,70
All Genes 14,12 0,74 3,74 1,86 1,86 0,65 0,29 2,15 23,99 0,14 10,15 2,22 2,68 3,28 0,39 0,05 0,24 5,35 4,04 2,33 0,03 0,51 2,08
Expected values
GO:0050875 GO:0006118 GO:0000004 GO:0009058 GO:0050896 GO:0006519 GO:0007610 GO:0006810 GO:0007582 GO:0030154 GO:0008152 GO:0050789 GO:0007154 GO:0006139 GO:0008219 GO:0043062 GO:0006928 GO:0043170 GO:0007275 GO:0009056 GO:0009987 GO:0046903 Others
Dr2An1 261,44 31,42 21,62 38,21 61,34 12,82 3,52 42,23 617,65 1,26 233,79 21,37 53,80 41,98 8,30 0,25 5,28 124,94 68,13 52,04 345,15 8,55 31,93
Dr2An2 99,97 12,02 8,27 14,61 23,45 4,90 1,35 16,15 236,17 0,48 89,39 8,17 20,57 16,05 3,17 0,10 2,02 47,77 26,05 19,90 131,97 3,27 12,21
Dr1An2 154,71 18,59 12,79 22,61 36,30 7,59 2,08 24,99 365,50 0,74 138,35 12,64 31,83 24,84 4,91 0,15 3,12 73,93 40,31 30,79 204,25 5,06 18,89
Dr2Ap1 466,89 56,12 38,61 68,24 109,54 22,90 6,28 75,42 1103,02 2,24 417,50 38,16 96,07 74,97 14,81 0,45 9,43 223,12 121,66 92,93 616,38 15,26 57,01
Dr2Ap2 38,33 4,61 3,17 5,60 8,99 1,88 0,52 6,19 90,56 0,18 34,28 3,13 7,89 6,16 1,22 0,04 0,77 18,32 9,99 7,63 50,61 1,25 4,68
Dr1Ap2 18,67 2,24 1,54 2,73 4,38 0,92 0,25 3,02 44,10 0,09 16,69 1,53 3,84 3,00 0,59 0,02 0,38 8,92 4,86 3,72 24,64 0,61 2,28
Residuals values
GO:0050875 GO:0006118 GO:0000004 GO:0009058 GO:0050896 GO:0006519 GO:0007610 GO:0006810 GO:0007582 GO:0030154 GO:0008152 GO:0050789 GO:0007154 GO:0006139 GO:0008219 GO:0043062 GO:0006928 GO:0043170 GO:0007275 GO:0009056 GO:0009987 GO:0046903 Others
Dr2An1 0,22 -1,50 0,51 -0,84 -0,68 -1,07 0,26 0,43 0,17 -1,12 -0,31 0,14 -0,65 0,31 -0,80 -0,50 -0,12 0,27 0,11 0,55 0,75 0,84 -0,69
Dr2An2 -1,40 4,03 1,99 -0,16 4,04 0,50 -1,16 -1,53 0,12 0,75 0,70 -2,51 3,18 -1,76 -1,78 -0,31 -1,42 -1,12 -3,73 1,59 -0,87 -0,70 2,52
Dr1An2 -0,14 -0,60 -0,78 0,08 0,95 -1,30 1,33 0,40 -0,03 0,30 -0,71 1,79 0,74 1,44 0,94 -0,39 1,06 -1,04 0,42 -1,40 -0,65 1,75 1,64
Dr2Ap1 0,42 -2,15 -0,42 1,18 -1,39 0,65 -0,11 0,41 0,03 -0,16 0,17 -0,19 -1,54 -0,23 1,09 0,82 0,51 1,33 1,48 -0,51 0,15 -0,84 -2,12
Dr2Ap2 0,75 6,71 -1,78 -1,52 -1,67 2,28 -0,72 -1,28 0,15 1,90 0,98 -0,64 -1,03 -1,67 -1,10 -0,19 -0,88 -0,78 -1,58 1,58 0,20 -1,12 -0,31
Dr1Ap2 -0,39 -0,83 0,37 -0,44 -0,18 0,09 -0,50 0,57 -1,22 -0,30 -0,66 2,00 2,12 2,31 0,53 -0,13 -0,61 -0,98 1,88 -1,41 0,07 -0,78 3,13
Cellular Component
Absolute values
GO:0016020 GO:0005575 GO:0005615 GO:0005634 GO:0030312 GO:0005622 GO:0005694 GO:0005737 GO:0005578 GO:0008372 GO:0009986 GO:0005623 GO:0005576 GO:0005941 others Total
Dr2An1 196 0 0 80 0 176 5 53 2 26 0 230 47 15 161 991
Dr2An2 60 0 0 4 0 34 4 11 0 16 0 95 17 0 82 323
Dr1An2 100 0 2 40 0 122 5 46 0 10 0 138 19 3 103 588
Dr2Ap1 356 0 0 111 0 338 5 132 1 42 0 431 48 9 279 1752
Dr2Ap2 22 0 0 0 0 7 2 1 0 2 0 53 2 0 20 109
Dr1Ap2 6 0 0 14 0 20 1 5 0 2 0 18 2 0 14 82
All Genes 2808 0 9 2053 14 3911 145 1459 75 1644 2 5129 661 144 3182 21236
Percentage Values
GO:0016020 GO:0005575 GO:0005615 GO:0005634 GO:0030312 GO:0005622 GO:0005694 GO:0005737 GO:0005578 GO:0008372 GO:0009986 GO:0005623 GO:0005576 GO:0005941 Others Total
Dr2An1 19,78 0,00 0,00 8,07 0,00 17,76 0,50 5,35 0,20 2,62 0,00 23,21 4,74 1,51 16,25 991
Dr2An2 18,58 0,00 0,00 1,24 0,00 10,53 1,24 3,41 0,00 4,95 0,00 29,41 5,26 0,00 25,39 323
Dr1An2 17,01 0,00 0,00 6,80 0,00 20,75 0,85 7,82 0,00 1,70 0,00 23,47 3,23 0,51 17,52 588
Dr2Ap1 20,32 0,00 0,00 6,34 0,00 19,29 0,29 7,53 0,06 2,40 0,00 24,60 2,74 0,51 15,92 1752
Dr2Ap2 20,18 0,00 0,00 0,00 0,00 6,42 1,83 0,92 0,00 1,83 0,00 48,62 1,83 0,00 18,35 109
Dr1Ap2 7,32 0,00 0,00 17,07 0,00 24,39 1,22 6,10 0,00 2,44 0,00 21,95 2,44 0,00 17,07 82
All Genes 13,22 0,00 0,00 9,67 0,07 18,42 0,68 6,87 0,35 7,74 0,01 24,15 3,11 0,68 14,98 21236
Expected Values
GO:0016020 GO:0005615 GO:0005634 GO:0005622 GO:0005694 GO:0005737 GO:0005578 GO:0008372 GO:0005623 GO:0005576 GO:0005941 Others
Dr2An1 190,7 0,5 64,2 179,6 5,7 63,9 0,8 25,3 248,7 34,8 7,0 169,8
Dr2An2 62,2 0,2 20,9 58,6 1,8 20,8 0,3 8,2 81,1 11,3 2,3 55,4
Dr1An2 113,2 0,3 38,1 106,6 3,4 37,9 0,5 15,0 147,6 20,6 4,1 100,8
Dr2Ap1 337,2 0,9 113,5 317,6 10,0 113,0 1,4 44,7 439,7 61,5 12,3 300,3
Dr2Ap2 21,0 0,1 7,1 19,8 0,6 7,0 0,1 2,8 27,4 3,8 0,8 18,7
Dr1Ap2 15,8 0,0 5,3 14,9 0,5 5,3 0,1 2,1 20,6 2,9 0,6 14,1
Residual Values
GO:0016020 GO:0005615 GO:0005634 GO:0005622 GO:0005694 GO:0005737 GO:0005578 GO:0008372 GO:0005623 GO:0005576 GO:0005941 Others
Dr2An1 0,38 -0,72 1,98 -0,27 -0,28 -1,37 1,40 0,15 -1,19 2,07 3,05 -0,68
Dr2An2 -0,27 -0,41 -3,70 -3,21 1,58 -2,15 -0,50 2,71 1,55 1,68 -1,51 3,58
Dr1An2 -1,24 3,06 0,31 1,49 0,89 1,31 -0,68 -1,29 -0,79 -0,36 -0,56 0,22
Dr2Ap1 1,02 -0,95 -0,23 1,15 -1,59 1,79 -0,31 -0,40 -0,42 -1,72 -0,94 -1,23
Dr2Ap2 0,22 -0,24 -2,66 -2,87 1,74 -2,27 -0,29 -0,47 4,90 -0,93 -0,87 0,31
Dr1Ap2 -2,46 -0,21 3,77 1,33 0,77 -0,13 -0,25 -0,06 -0,57 -0,52 -0,76 -0,01
Molecular Function
Absolute values
GO:0008565 GO:0003774 GO:0015075 GO:0030528 GO:0004386 GO:0015646 GO:0016874 GO:0003674 GO:0016209 GO:0016829 GO:0016787 GO:0005515 GO:0045182 GO:0004871 GO:0015267 GO:0016491 GO:0015463 GO:0004872 GO:0016853 GO:0016301 GO:0030234 GO:0003824 GO:0005488 GO:0003676 GO:0008907 GO:0008402 GO:0005386 GO:0005198 GO:0016740 GO:0005215 Others Total
Dr2An1 10 2 28 36 0 0 11 0 12 8 103 32 6 48 10 49 0 53 4 22 20 352 248 61 0 0 23 22 41 115 31 1347
Dr2An2 4 0 6 3 0 0 12 0 0 2 53 20 0 39 2 33 0 48 4 0 2 139 76 9 0 0 4 30 9 61 6 562
Dr1An2 4 0 14 18 4 0 3 0 0 3 58 19 4 31 9 24 0 30 2 18 18 196 144 39 0 0 12 34 27 47 28 786
Dr2Ap1 14 10 68 44 0 0 17 0 8 16 170 63 12 92 5 87 0 68 14 52 24 634 383 87 0 0 72 74 94 215 49 2372
Dr2Ap2 0 2 6 0 0 0 0 0 0 0 15 0 0 2 0 21 0 4 0 0 2 35 7 3 0 0 2 10 0 45 2 156
Dr1Ap2 0 0 2 3 2 0 1 0 2 1 2 4 0 4 1 2 0 4 0 2 2 16 21 7 0 0 1 7 2 7 6 99
All Genes 105 114 582 828 81 0 316 0 49 146 1954 1006 76 1061 191 674 0 718 114 628 569 5300 5621 1626 0 0 447 1029 920 1516 1381 27052
Percentage Values
GO:0008565 GO:0003774 GO:0015075 GO:0030528 GO:0004386 GO:0015646 GO:0016874 GO:0003674 GO:0016209 GO:0016829 GO:0016787 GO:0005515 GO:0045182 GO:0004871 GO:0015267 GO:0016491 GO:0015463 GO:0004872 GO:0016853 GO:0016301 GO:0030234 GO:0003824 GO:0005488 GO:0003676 GO:0008907 GO:0008402 GO:0005386 GO:0005198 GO:0016740 GO:0005215 Others Total
Dr2An1 0,74 0,15 2,08 2,67 0,00 0,00 0,82 0,00 0,89 0,59 7,65 2,38 0,45 3,56 0,74 3,64 0,00 3,93 0,30 1,63 1,48 26,13 18,41 4,53 0,00 0,00 1,71 1,63 3,04 8,54 2,30 1347
Dr2An2 0,71 0,00 1,07 0,53 0,00 0,00 2,14 0,00 0,00 0,36 9,43 3,56 0,00 6,94 0,36 5,87 0,00 8,54 0,71 0,00 0,36 24,73 13,52 1,60 0,00 0,00 0,71 5,34 1,60 10,85 1,07 562
Dr1An2 0,51 0,00 1,78 2,29 0,51 0,00 0,38 0,00 0,00 0,38 7,38 2,42 0,51 3,94 1,15 3,05 0,00 3,82 0,25 2,29 2,29 24,94 18,32 4,96 0,00 0,00 1,53 4,33 3,44 5,98 3,56 786
Dr2Ap1 0,59 0,42 2,87 1,85 0,00 0,00 0,72 0,00 0,34 0,67 7,17 2,66 0,51 3,88 0,21 3,67 0,00 2,87 0,59 2,19 1,01 26,73 16,15 3,67 0,00 0,00 3,04 3,12 3,96 9,06 2,07 2372
Dr2Ap2 0,00 1,28 3,85 0,00 0,00 0,00 0,00 0,00 0,00 0,00 9,62 0,00 0,00 1,28 0,00 13,46 0,00 2,56 0,00 0,00 1,28 22,44 4,49 1,92 0,00 0,00 1,28 6,41 0,00 28,85 1,28 156
Dr1Ap2 0,00 0,00 2,02 3,03 2,02 0,00 1,01 0,00 2,02 1,01 2,02 4,04 0,00 4,04 1,01 2,02 0,00 4,04 0,00 2,02 2,02 16,16 21,21 7,07 0,00 0,00 1,01 7,07 2,02 7,07 6,06 99
All Genes 0,39 0,42 2,15 3,06 0,30 0,00 1,17 0,00 0,18 0,54 7,22 3,72 0,28 3,92 0,71 2,49 0,00 2,65 0,42 2,32 2,10 19,59 20,78 6,01 0,00 0,00 1,65 3,80 3,40 5,60 5,10 27052
Expected Values
GO:0008565 GO:0003774 GO:0015075 GO:0030528 GO:0004386 GO:0016874 GO:0016209 GO:0016829 GO:0016787 GO:0005515 GO:0045182 GO:0004871 GO:0015267 GO:0016491 GO:0004872 GO:0016853 GO:0016301 GO:0030234 GO:0003824 GO:0005488 GO:0003676 GO:0005386 GO:0005198 GO:0016740 GO:0005215 Others
Dr2An1 8,10 3,54 31,38 26,32 1,52 11,14 5,57 7,59 101,49 34,93 5,57 54,67 6,83 54,67 52,39 6,07 23,79 17,21 347,25 222,48 52,14 28,85 44,80 43,79 124,02 30,88
Dr2An2 3,38 1,48 13,09 10,98 0,63 4,65 2,32 3,17 42,35 14,57 2,32 22,81 2,85 22,81 21,86 2,53 9,93 7,18 144,88 92,82 21,75 12,04 18,69 18,27 51,74 12,88
Dr1An2 4,73 2,07 18,31 15,36 0,89 6,50 3,25 4,43 59,22 20,38 3,25 31,90 3,99 31,90 30,57 3,54 13,88 10,04 202,63 129,82 30,42 16,84 26,14 25,55 72,37 18,02
Dr2Ap1 14,26 6,24 55,27 46,35 2,67 19,61 9,81 13,37 178,72 61,51 9,81 96,27 12,03 96,27 92,26 10,70 41,90 30,31 611,50 391,77 91,81 50,81 78,89 77,11 218,39 54,38
Dr2Ap2 0,94 0,41 3,63 3,05 0,18 1,29 0,64 0,88 11,75 4,05 0,64 6,33 0,79 6,33 6,07 0,70 2,76 1,99 40,22 25,77 6,04 3,34 5,19 5,07 14,36 3,58
Dr1Ap2 0,60 0,26 2,31 1,93 0,11 0,82 0,41 0,56 7,46 2,57 0,41 4,02 0,50 4,02 3,85 0,45 1,75 1,26 25,52 16,35 3,83 2,12 3,29 3,22 9,11 2,27
Residual Values
GO:0008565 GO:0003774 GO:0015075 GO:0030528 GO:0004386 GO:0016874 GO:0016209 GO:0016829 GO:0016787 GO:0005515 GO:0045182 GO:0004871 GO:0015267 GO:0016491 GO:0004872 GO:0016853 GO:0016301 GO:0030234 GO:0003824 GO:0005488 GO:0003676 GO:0005386 GO:0005198 GO:0016740 GO:0005215 Others
Dr2An1 0,67 -0,82 -0,60 1,89 -1,23 -0,04 2,73 0,15 0,15 -0,50 0,18 -0,90 1,21 -0,77 0,08 -0,84 -0,37 0,67 0,25 1,71 1,23 -1,09 -3,41 -0,42 -0,81 0,02
Dr2An2 0,34 -1,22 -1,96 -2,41 -0,80 3,41 -1,52 -0,66 1,64 1,42 -1,52 3,39 -0,50 2,13 5,59 0,92 -3,15 -1,93 -0,49 -1,75 -2,73 -2,32 2,62 -2,17 1,29 -1,92
Dr1An2 -0,33 -1,44 -1,01 0,67 3,31 -1,37 -1,80 -0,68 -0,16 -0,31 0,42 -0,16 2,51 -1,40 -0,10 -0,82 1,11 2,51 -0,47 1,24 1,55 -1,18 1,54 0,29 -2,98 2,35
Dr2Ap1 -0,07 1,51 1,71 -0,35 -1,64 -0,59 -0,58 0,72 -0,65 0,19 0,70 -0,44 -2,03 -0,94 -2,53 1,01 1,56 -1,15 0,91 -0,44 -0,50 2,97 -0,55 1,92 -0,23 -0,73
Dr2Ap2 -0,97 2,48 1,24 -1,75 -0,42 -1,14 -0,80 -0,94 0,95 -2,01 -0,80 -1,72 -0,89 5,83 -0,84 -0,84 -1,66 0,00 -0,82 -3,70 -1,24 -0,73 2,11 -2,25 8,08 -0,83
Dr1Ap2 -0,77 -0,51 -0,20 0,77 5,65 0,20 2,49 0,59 -2,00 0,89 -0,64 -0,01 0,70 -1,01 0,08 -0,67 0,19 0,65 -1,88 1,15 1,62 -0,77 2,04 -0,68 -0,70 2,48